±¹³» ÁÖ¿ä½ÇÀû
 - ¿µÈïÈ­·Â¹ßÀü¼Ò (Çö´ë°Ç¼³,»ïÁøÃ¶±¸)
 - º¸·ÉÈ­·Â¹ßÀü¼Ò (´ë¸²»ê¾÷)
 - º¸·ÉÈ­·Â¹ßÀü¼Ò ŻȲ¼³ºñ (´ë¿ì°Ç¼³,JK ENG)
 - Çϵ¿È­·Â¹ßÀü¼Ò (µÎ»êÁß°ø¾÷)
 - Å뿵LNG Àμö±âÁö (Çö´ë°Ç¼³,»ïÁøÃ¶±¸)
 - ±¤¾çLNGÀμö±âÁö (´ë¸²»ê¾÷)
 - ¿ï»êSK NEW FCC (´ë¸²»ê¾÷,ÇѼö°Ç¼³)
 - ´ë»êÀ¯È­ (·Ôµ¥°Ç¼³)
 - Çѱ¹Àü·Â (±¹³» 345KW ¹ßÀü¼­¹ö º¯Àü¼Ò°ø»ç)
 ÇØ¿Ü ÁÖ¿ä½ÇÀû
 - īŸ¸£ Q-Chem Project (´ë¿ì°Ç¼³)
 - ³ªÀÌÁö¸®¾Æ ¼®À¯È­ÇÐ Project (¿µÈ­¿£Áö´Ï¾î¸µ)
 - Äí¿þÀÌÆ® ¼®À¯È­ÇÐ Project (À¯¸²ENC)
 - º£Æ®³² ÀÚ¿øÈ¸¼ö½Ã¼³ Project (´ë¿ì°Ç¼³)
 - À̶õ South Par Project (´ë¸²»ê¾÷)
 - īŸ¸£ ¼®À¯È­ÇÐ Project (Çö´ë°Ç¼³,¿µÈ­ENG)
 
Standard Size & Weights  
Width of
Trench
(§®)
Loading
Condition
Model Dimension (§®) Weights (§¸) Stress
(§¸/§±)
Grating Frame Grating Frame Total
L W B/R-Bar A L-Shaped
200 T-20 SG 44-20 300 995 I 44 x 5 322 L 50 x 50 x 6 17.6 9.8 27.4 7.8
T-14 SG 32-20 I 32 x 5 320 L 40 x 40 x 5 13.3 6.4 19.7 10.2
T-6 SG 25-20 I 25 x 5 316 L 30 x 30 x 3 10.6 3.0 13.6 14.9
T-2 SG 25-20 I 25 x 5 316 L 30 x 30 x 3 10.6 3.0 13.6 4.5
250 T-20 SG 44-25 350 I 44 x 5 372 L 50 x 50 x 6 20.0 9.8 29.8 12.2
T-14 SG 38-25 I 38 x 5 370 L 45 x 45 x 5 17.4 7.4 24.8 11.4
T-6 SG 32-25 I 32 x 5 370 L 40 x 40 x 5 15.1 6.4 21.5 14.2
T-2 SG 25-25 I 25 x 5 366 L 30 x 30 x 3 11.9 3.0 14.9 6.3
300 T-20 SG 50-30 400 I 50 x 7 422 L 56 x 61 x 6 29.8 12.2 42.0 11.7
T-14 SG 44-30 I 44 x 5 422 L 50 x 50 x 6 22.3 9.8 32.1 12.3
T-6 SG 38-30 I 38 x 5 420 L 45 x 45 x 5 19.5 7.4 36.8 14.0
T-2 SG 25-30 I 25 x 5 420 L 40 x 40 x 5 13.5 6.4 19.9 8.2
350 T-20 SG 55-35 450 I 55 x 7 472 L 61 x 61 x 6 35.8 12.6 48.4 13.2
T-14 SG 50-35 I 50 x 7 472 L 56 x 61 x 6 32.9 12.2 45.1 11.1
T-6 SG 38-35 I 38 x 5 470 L 45 x 45 x 5 21.6 7.4 29.0 17.9
T-2 SG 32-35 I 32 x 5 470 L 40 x 40 x 5 18.8 6.4 25.2 9.9
400 T-20 SG 55-40 500 I 55 x 7 522 L 61 x 61 x 6 39.2 12.6 51.8 17.3
T-14 SG 50-40 I 50 x 7 522 L 56 x 61 x 6 36.1 12.2 48.3 14.5
T-6 SG 44-40 I 44 x 5 522 L 50 x 50 x 6 27.0 9.8 36.8 16.4
T-2 SG 32-40 I 32 x 5 520 L 40 x 40 x 5 20.6 6.4 27.0 11.7
450 T-20 SG 65-45 550 I 65 x 7 572 L 71 x 61 x 6 49.6 13.6 63.2 15.7
T-14 SG 55-45 I 55 x 7 572 L 61 x 61 x 6 42.6 12.6 55.2 15.3
T-6 SG 50-45 I 50 x 7 572 L 56 x 61 x 6 39.2 12.2 51.4 12.8
T-2 SG 32-45 I 32 x 5 570 L 40 x 40 x 5 22.4 6.4 28.8 13.5
500 T-20 SG 75-50 600 I 75 x 7 622 L 81 x 61 x 6 61.2 14.8 76.0 14.5
T-14 SG 60-50 I 60 x 7 622 L 66 x 61 x 6 49.8 13.2 63.0 15.7
T-6 SG 50-50 I 50 x 7 622 L 56 x 61 x 6 42.3 12.2 54.5 14.8
T-2 SG 32-50 I 32 x 5 620 L 40 x 40 x 5 24.2 6.4 30.6 15.3
550 T-20 SG 75-55 680 I 75 x 7 672 L 81 x 61 x 6 65.8 14.8 80.6 16.3
T-14 SG 65-55 I 65 x 7 672 L 66 x 61 x 6 57.5 13.6 71.1 17.4
T-6 SG 50-55 I 50 x 7 672 L 56 x 61 x 6 45.3 12.2 57.5 16.7
T-2 SG 32-55 I 32 x 5 670 L 40 x 40 x 5 26.0 6.4 32.4 17.2
600 T-14 SG 75-60 700 I 75 x 7 722 L 81 x 81 x 6 70.3 14.8 85.1 14.2
T-6 SG 55-60 I 55 x 7 722 L 61 x 61 x 6 52.6 12.6 65.2 15.5
T-2 SG 38-60 I 38 x 5 720 L 45 x 45 x 5 31.9 7.4 39.3 13.5
 
Standard Dimension & Weights  
Item Bearing Bar Width 500 550 600 650 700 750 800 850 900 950 1000 1100 1200
DF-25 F 25 x 5 215 5.9 6.0 6.4 6.8 7.2 7.6 8.1 8.5 8.9 9.3 9.8 10.6 11.5
4.7 5.0 5.5 5.9 6.3 6.7 7.2 7.6 8.0 8.4 8.9 9.7 10.6
245 6.5 6.9 7.2 7.7 7.2 8.6 9.1 9.6 10.1 10.5 11.0 12.0 12.9
5.3 5.7 6.2 6.7 7.2 7.6 8.1 8.6 9.1 9.5 10.0 11.0 11.9
275 7.0 7.5 8.0 8.5 9.1 9.6 10.2 10.7 11.2 11.7 12.3 13.3 14.4
5.9 6.4 6.9 7.4 9.0 8.5 9.1 9.6 10.1 10.6 11.2 12.2 13.3
DF-32 F 32 x 5 215 6.9 7.2 7.7 8.2 8.8 9.3 9.8 10.3 10.9 11.4 12.0 13.0 14.1
5.9 6.5 7.0 7.5 8.1 8.6 9.1 9.6 10.2 10.7 11.3 12.3 13.4
245 7.7 8.1 8.7 9.3 9.9 10.5 11.1 11.7 12.3 12.9 13.5 14.7 15.9
6.6 7.2 7.8 8.4 9.0 9.6 10.2 10.8 11.4 12.0 12.6 13.8 15.0
275 8.4 9.0 9.7 10.3 11.0 11.7 12.4 13.0 13.7 14.3 15.0 16.4 17.7
7.4 8.0 8.7 9.3 10.0 10.7 11.4 12.0 12.7 13.3 14.0 15.4 16.7
DI-25 I 25 x 5 x 3 215 5.5 5.8 6.3 6.7 7.2 7.5 7.9 8.3 8.8 9.1 9.6 10.4 11.2
4.6 4.9 5.4 5.8 6.2 6.6 7.0 7.4 7.9 8.2 8.7 9.5 10.3
245 6.2 6.6 7.1 7.5 8.0 8.5 9.0 9.4 9.9 10.3 10.8 11.7 12.7
5.2 5.6 6.1 6.5 7.0 7.5 8.0 8.4 8.0 9.3 9.8 10.7 11.7
275 6.9 7.3 7.9 8.4 8.9 9.4 10.0 10.5 11.0 11.5 12.0 13.0 14.1
5.8 6.2 6.8 7.3 7.8 8.3 8.9 9.4 9.9 10.4 10.9 11.9 13.0
DI-32 I 32 x 5 x 3 215 6.1 6.6 7.1 7.6 8.1 8.5 9.0 9.5 10.0 10.5 11.0 11.9 12.9
5.4 5.9 6.4 6.9 7.4 7.8 8.3 8.8 9.3 9.8 10.3 11.2 12.2
245 6.9 7.4 8.0 8.5 9.1 9.6 10.2 10.7 11.3 11.8 12.4 13.5 14.5
6.0 6.5 7.1 7.6 8.2 8.7 9.3 9.8 10.4 10.9 11.5 12.6 13.6
275 7.7 8.3 9.0 9.5 10.1 10.7 11.4 11.9 12.6 13.1 13.8 15.0 16.2
6.7 7.3 8.0 8.5 9.1 9.7 10.4 10.9 11.6 12.1 12.8 14.0 15.2
 
Standard Size & Weights  
Pit Size Loading
Condition
Model Dimension (§®) Weight Stress
(§¸/§±)
Width
(§®)
Length
(§®)
Grating Frame Grating Frame Total
L W B/R-Bar A B Height
300 300 T-20 PG 44-30 400 395 I 44 x 5 422 422 L 50 x 50 x 6 9.3 8.2 17.5 16.4
T-14 PG 38-30 400 395 I 38 x 5 422 422 L 45 x 45 x 5 8.1 6.3 14.4 15.3
T-2 PG 25-30 400 395 F 25 x 5 420 420 L 30 x 30 x 3 6.8 2.5 9.3 11.4
350 350 T-20 PG 50-35 465 466 I 50 x 7 487 487 L 56 x 61 x 6 16.5 11.7 28.2 13.6
T-14 PG 44-35 455 455 I 44 x 5 477 477 L 50 x 50 x 6 11.9 9.3 21.2 14.0
T-2 PG 25-35 455 455 F 25 x 5 475 475 L 30 x 30 x 3 8.8 2.8 11.6 14.2
400 400 T-20 PG 50-40 500 501 I 50 x 7 522 522 L 56 x 61 x 6 18.9 12.6 31.5 15.6
T-14 PG 44-40 515 515 I 44 x 5 537 537 L 50 x 50 x 6 15.0 10.5 25.5 16.4
T-2 PG 32-40 515 515 I 32 x 5 535 535 L 40 x 40 x 5 11.4 6.9 18.3 12.8
450 450 T-20 PG 55-45 550 537 I 55 x 7 572 572 L 61 x 61 x 6 22.0 13.8 35.8 13.2
T-14 PG 50-45 550 537 I 50 x 7 572 572 L 56 x 61 x 6 23.9 14.3 38.2 15.7
T-2 PG 32-45 550 545 I 32 x 5 570 570 L 40 x 40 x 5 12.8 7.4 20.2 14.9
500 500 T-20 PG 55-50 605 607 I 55 x 7 627 627 L 61 x 61 x 6 19.4 15.7 45.1 17.3
T-14 PG 55-50 605 607 I 50 x 7 627 627 L 56 x 61 x 6 27.1 15.1 32.2 14.5
T-2 PG 38-50 605 605 I 38 x 5 627 627 L 45 x 45 x S 17.8 9.3 27.1 12.1
550 550 T-20 PG 60-55 650 642 I 60 x 7 672 672 L 66 x 61 x S 36.1 17.6 53.7 16.1
T-14 PG 50-55 650 642 I 50 x 7 672 672 L 56 x 61 x 6 30.6 16.2 46.8 16.3
T-2 PG 38-55 665 665 I 38 x 5 687 687 L 45 x 45 x 5 21.2 10.2 31.4 13.6
600 600 T-20 PG 65-60 715 713 I 65 x 7 737 737 L 71 x 61 x 6 46.8 20.0 66.8 15.5
T-14 PG 55-60 715 713 I 55 x 7 737 737 L 61 x 61 x 6 40.1 18.5 58.6 15.1
T-2 PG 38-60 700 695 I 38 x 5 722 722 L 45 x 45 x 5 23.3 10.7 34.0 15.2
700 700 T-20 PG 75-70 820 819 I 75 x 7 842 842 L 81 x 61 x 6 69.6 24.6 94.2 15.9
T-14 PG 60-70 820 819 I 60 x 7 842 842 L 66 x 61 x 6 56.8 22.0 76.8 15.1
T-2 PG 44-70 815 815 I 44 x 5 837 837 L 50 x 50 x 6 35.8 16.3 52.1 13.7
800 800 T-20 PG 75-80 900 890 I 75 x 7 922 922 L 81 x 61 x 6 82.3 26.3 109.2 16.0
T-14 PG 65-80 900 890 I 65 x 7 922 922 L 71 x 61 x 6 72.1 25.0 97.1 15.2
T-2 PG 44-80 905 905 I 44 x 5 927 927 L 50 x 50 x 6 43.8 18.1 61.9 16.2
900 900 T-14 PG 65-90 1000 995 I 65 x 7 1022 1022 L 71 x 61 x 6 89.3 27.7 117.0 17.4
T-2 PG 50-90 1000 995 I 50 x 5 1022 1022 L 56 x 61 x 6 58.7 24.6 83.3 16.7
1000 1000 T-14 PG 75-100 1115 537 I 75 x 7 1137 1138 L 81 x 61 x 6 60.1 33.2 157.8 14.6
572 64.5
T-2 PG 50-100 1115 537 I 50 x 7 1137 1137 L 81 x 61 x 6 41.9 27.4 114.0 14.0
572 44.7